OKC — Investments
Portfolio
Companies
16
15 active
Invested
$4.0M
total cost
FMV
$7.1M
$7.4M incl. SAFE
MOIC
1.79×
1.87× incl. SAFE
| Company | Vehicle | Invested | Entry val | Latest val | FMV | FMV+SAFE | MOIC | MOIC+SAFE | Equity | ARR | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cattle Care | Angel | $60K | $10.0M | $12.2M | $60K | $197K | 1.00× | 3.29× | 0.00% | $5.2M | Active |
| Tomi | Angel | $30K | $6.0M | $6.0M | $30K | $30K | 1.00× | 1.00× | 0.01% | $850K | Active |
| Bennudata | Angel | $15K | $6.0M | — | — | — | 0× | 0× | — | — | Shut down |
| AlgoX2 | Angel | $37K | $25.0M | $25.0M | $37K | $37K | 1.00× | 1.00× | 0.00% | $1.3M | Restricted stock |
| RemBrain | Angel | $20K | $8.0M | $9.0M | $23K | $35K | 1.13× | 1.75× | 0.00% | $210K | Active |
| Corca | Angel | $10K | $25.0M | $25.0M | $10K | $10K | 1.00× | 1.00× | 0.00% | — | Active |
| Novel Bio | Angel | $24K | $23.6M | $23.6M | $24K | $24K | 1.00× | 1.00× | 0.00% | $704K | Active |
| Xmemory | Angel | $25K | $20.0M | $20.0M | $25K | $25K | 1.00× | 1.00× | 0.00% | — | Active |
| Agnify (Fewbits) | Angel | $25K | $12.0M | $29.0M | $50K | $50K | 2.02× | 2.02× | 0.00% | — | Active |
| Polymarket | AB | $400K | $1200.0M | $14500.0M | $3.5M | $3.5M | 8.75× | 8.75× | 0.00% | $1000.0M | Active |
| Chatfuel | AB | $680K | $10.0M | $10.0M | $680K | $680K | 1.00× | 1.00× | 0.07% | $1.3M | Active |
| Rembrain | AB | $260K | $9.0M | $9.0M | $260K | $404K | 1.00× | 1.56× | 0.03% | $210K | Active |
| Novel Bio | AB | $1.3M | $23.6M | $23.6M | $1.3M | $1.3M | 1.00× | 1.00× | 0.05% | $704K | Active |
| Supercool Metals | OKC | $275K | $19.0M | $19.0M | $275K | $275K | 1.00× | 1.00× | 0.01% | $1.0M | Active |
| Swoop | OKC | $100K | $20.0M | $20.0M | $100K | $125K | 1.00× | 1.25× | 0.01% | — | Active |
| Fence | OKC | $750K | $75.0M | $75.0M | $750K | $750K | 1.00× | 1.00× | 0.01% | $1.0M | Active |
Angel
Invested$246K
FMV$259K
MOIC1.05×
MOIC+SAFE1.66×
AB Ventures
Invested$2.6M
FMV$5.7M
MOIC2.20×
MOIC+SAFE2.25×
OKC I
Invested$1.1M
FMV$1.1M
MOIC1.00×
MOIC+SAFE1.02×